| 916 | Report generation not handling date columns correctly (possible parsing error) | assigned | jmiranda | defect | blocker | |
| 149 | Create an Openmrs Installer | new | ddejager | task | critical | OpenMRS 1.3 |
| 196 | French property file | new | cgans | task | critical | Rwanda-EMR 2.0 |
| 432 | Upgrade BIRT Report Module to the latest version of the OpenMRS API | assigned | jmiranda | enhancement | critical | |
| 505 | Drug Orders - edit fails | new | somebody | defect | critical | OpenMRS 1.2 |
| 509 | Synchronization: 'send file' method - data only goes in 1 direction | new | mcunderlik | defect | critical | Synchronization 0.3 |
| 714 | PersonAttributeType with a format of java.Util.Date | assigned | bwolfe | defect | critical | OpenMRS 1.4 |
| 24 | Various Form Hierarchy GUI Changes | assigned | bwolfe | task | major | OpenMRS 1.3 |
| 40 | PatientService.createPatient() should fail (or create temporary identifier) if identifier is missing | assigned | bwolfe | defect | major | OpenMRS 1.3 |
| 67 | Switch all boolean concepts/observations to coded TRUE/FALSE. | new | bwolfe | task | major | OpenMRS 1.3 |
| 73 | Model must support constraining coded answers to one or more classes | new | pbiondich | task | major | Data Model 1.1 |
| 74 | Add report_object table to data model | new | pbiondich | task | major | Data Model 1.1 |
| 78 | drug.drug_id auto_increment | assigned | pbiondich | defect | major | Data Model 1.1 |
| 86 | Add end date for obs and make obs_datetime nullable | new | pbiondich | task | major | Data Model 1.1 |
| 90 | Add report_report_object table to data model | new | pbiondich | task | major | Data Model 1.1 |
| 96 | Proposed concept_class changes. | new | pbiondich | task | major | Data Model 1.1 |
| 97 | Concept_synonym changes | new | pbiondich | enhancement | major | OpenMRS Someday |
| 102 | Add Indexes to patient, patient_name, and patient_identifier | new | pbiondich | task | major | Data Model 1.1 |
| 140 | Dojoify the Openmrs Search Scripts | assigned | bwolfe | enhancement | major | OpenMRS 1.3 |
| 155 | Create a Research Module | new | somebody | task | major | OpenMRS Someday |
| 158 | Create Concept Constants | new | somebody | task | major | OpenMRS 1.3 |
| 175 | Firefox Plugin for XSN Download | new | sunbiz | enhancement | major | OpenMRS Someday |
| 195 | UI for cohort dashboard | new | mseaton | task | major | Rwanda-EMR 2.0 |
| 197 | User roles, programs, workflows, states | new | ball | task | major | Rwanda-EMR 2.0 |
| 201 | Calendar of upcoming visits | new | somebody | task | major | Rwanda-EMR 2.1 |
| 209 | trac registration needs to be moderated | assigned | bwolfe | task | major | OpenMRS Someday |
| 225 | Download XSN broken by accent marks and special characters | assigned | bwolfe | task | major | FormEntry 2.7 |
| 231 | Create Custom Izpack Panel to Install Tomcat and Mysql | assigned | ddejager | enhancement | major | Installer 2.0 |
| 232 | Add linux support | assigned | ddejager | enhancement | major | Installer 2.0 |
| 233 | Add Mac support | assigned | ddejager | enhancement | major | Installer 2.0 |
| 234 | Check for Tomcat Install | new | ddejager | enhancement | major | Installer 2.0 |
| 235 | Check for Mysql Database Port, Name, Connection, etc. | new | ddejager | enhancement | major | Installer 2.0 |
| 236 | Support multiple install bundles | new | ddejager | enhancement | major | Installer 2.0 |
| 239 | Support modelling legal workflow transitions | new | somebody | enhancement | major | OpenMRS Someday |
| 247 | encounter.encounter_type should be required | new | pbiondich | task | major | OpenMRS 1.3 |
| 252 | Add list of required properties to applicationContext-services.xml | new | callen | enhancement | major | OpenMRS 1.3 |
| 258 | Support Obs Groups in user interface | assigned | bwolfe | task | major | OpenMRS Someday |
| 261 | AMRS Data Manipulation TODO | new | pbiondich | task | major | AMRS 1.2 |
| 273 | Add obs.value_person and obs.value_location | new | pbiondich | task | major | Data Model 1.1 |
| 277 | The template and xslt columns need to be part of formEntry | new | bmamlin | task | major | |
| 278 | Field updates | new | somebody | task | major | OpenMRS Someday |
| 290 | Database to database merge/sync | assigned | akollegger | task | major | |
| 291 | Bulk Concept Import | assigned | akollegger | task | major | |
| 315 | Expand Capabilities of Person Object | assigned | bwolfe | enhancement | major | OpenMRS 1.3 |
| 327 | Concept search should fall back to searching other languages | new | somebody | defect | major | |
| 332 | Cannot void patients from Patient Form | assigned | djazayeri | defect | major | |
| 334 | concept proposal form changes | new | bwolfe | task | major | |
| 339 | Support for standardizing 'date changed' and other metadata at API level | new | somebody | task | major | |
| 340 | Timezone support | new | somebody | task | major | OpenMRS Someday |
| 352 | Provider dashboard | new | djazayeri | enhancement | major | |
| 356 | Move passwords from global properties into runtime properties file | assigned | jmiranda | enhancement | major | Scheduler 1.0 |
| 365 | UTF8 Localization Support | new | somebody | task | major | OpenMRS 1.3 |
| 368 | Program names should be unique | new | callen | defect | major | OpenMRS 1.3 |
| 372 | Support localization of internal data | new | pbiondich | enhancement | major | OpenMRS 1.3 |
| 373 | Add form_field.default_prompt | new | pbiondich | enhancement | major | Data Model 1.2 |
| 393 | Improve interface of report generateing screen | new | skelly | enhancement | major | Jasper Report Module 1.5 |
| 394 | Add ability to save and display previously generated report parameters | new | skelly | task | major | Jasper Report Module 1.5 |
| 396 | Integrate cohorts and data exports into the module | new | skelly | enhancement | major | Jasper Report Module someday |
| 401 | Add user-defined support to data export utiltiy | assigned | jmiranda | task | major | |
| 402 | Display history of patient states in the programs portlet | new | djazayeri | enhancement | major | |
| 436 | Regimen tab not working | new | akollegger | defect | major | |
| 440 | Flowsheet module error on MVP version | new | akollegger | defect | major | OpenMRS 1.3 |
| 444 | Editing concept page should show concept_name_id/preferred name etc.: concept_name_tag branch | new | akollegger | enhancement | major | OpenMRS 1.3 |
| 463 | Internationalization issue: Person relationships | new | djazayeri | enhancement | major | |
| 469 | Create tool to be able to export data by form | assigned | jmiranda | enhancement | major | |
| 470 | Allow user to select patients for form data export tool | assigned | jmiranda | enhancement | major | |
| 479 | Add order status to order table | new | pbiondich | enhancement | major | Data Model 1.2 |
| 480 | One-row-per-Obs Data Exports | new | bwolfe | task | major | |
| 484 | formentry should auto-build xsns for whatever ip/hostname the request comes from | new | bwolfe | enhancement | major | |
| 489 | Users Who Are Also Patients | new | somebody | defect | major | OpenMRS 1.3 |
| 490 | Convert between String and LogicCriteria | assigned | jmiranda | task | major | Core Reporting Framework 1.0 |
| 494 | Pass parameter values from EvaluationContext to LogicService | new | bmckown | task | major | Core Reporting Framework 1.0 |
| 519 | Dead in the future? | assigned | pboucher | defect | major | OpenMRS Lite Release Candidate |
| 520 | TB and PCP options | new | pboucher | defect | major | OpenMRS Lite Release Candidate |
| 521 | ART Encounter Basic 00002 bottom section | assigned | pboucher | defect | major | OpenMRS Lite Release Candidate |
| 522 | ART Encounter Basic 00002 - Location | new | pboucher | defect | major | OpenMRS Lite Release Candidate |
| 523 | Initial Encounter Basic Form 0001 | new | pboucher | task | major | OpenMRS Lite Release Candidate |
| 524 | Patient summary display is not updated with current information. | new | pboucher | defect | major | OpenMRS Lite Release Candidate |
| 525 | IMAI Initial Encounter Form 0011 | new | pboucher | defect | major | OpenMRS Lite Release Candidate |
| 526 | Patient summary display and regimens are not updated with current information. | new | pboucher | defect | major | OpenMRS Lite Release Candidate |
| 541 | Saving a Search - saved search doesn't show as needing to Synchronize | new | callen | defect | major | Synchronization 0.4 |
| 542 | Saving a Search History - saved search history doesn't show as needing to Synchronize | new | callen | defect | major | Synchronization 0.4 |
| 543 | Cohorts - when a cohort is synchronized, it shows up on the parent server as empty | new | callen | defect | major | Synchronization 0.4 |
| 547 | Create new child sync database functionality | new | djazayeri | enhancement | major | Synchronization 0.3 |
| 551 | Add better error handling to BIRT Report Module | assigned | jmiranda | enhancement | major | |
| 553 | Improve the user interface for Cohort Builder (usability) | new | somebody | enhancement | major | OpenMRS Someday |
| 554 | Improve parameter support in BIRT Report Module | assigned | jmiranda | enhancement | major | |
| 556 | Upgrade BIRT Report Module to BIRT Report Engine 2.2.2 | assigned | jmiranda | enhancement | major | |
| 565 | Edits to Form XSN do not Synchronize properly | new | jmiranda | defect | major | Synchronization 0.2.1 |
| 576 | ReportElement/ReportObject does not Synchronize properly | new | callen | defect | major | Synchronization 0.4 |
| 577 | DataExport does not Synchronize properly | new | callen | defect | major | Synchronization 0.4 |
| 578 | My Profile - editing email address does not Synchronize | new | callen | defect | major | Synchronization 0.3 |
| 581 | Allow BIRT Module to be deployed as two separate modules | assigned | jmiranda | enhancement | major | |
| 582 | Synchronization: Obs edit voided obsid stored in text in void_reason | new | mcunderlik | task | major | Synchronization 0.2.1 |
| 587 | Handle prepared statements | new | mcunderlik | task | major | Synchronization 0.3 |
| 588 | General cleanup | new | somebody | task | major | Synchronization 0.3 |
| 591 | Ability to create a Patient Cohort with relationship filters doctor/patient | new | somebody | task | major | |
| 593 | Make it easier to reload modules while developing | new | bwolfe | task | major | |
| 596 | Script add-guids.sql should warn that tables with many row will take awhile | new | callen | task | major | Synchronization 0.3 |
| 597 | Running add-sync and add-guids scripts seem to increase DB to 4-5 times its original size | new | callen | task | major | Synchronization 0.3 |
| 599 | Delete Patient does not work with sync. | new | callen | defect | major | Synchronization 0.3 |
| 602 | Sync via Web doesn't show new items received from Parent after sync | new | callen | enhancement | major | Synchronization 0.3 |
| 603 | Tx semantics in SynchronizationIngestServiceImpl | new | callen | defect | major | Synchronization 0.3 |
| 606 | Sync via Web & Sync vis Disk: make sync changes less verbose or hide/show them | new | callen | task | major | Synchronization 0.3 |
| 607 | Sync via Web & Sync vis Disk: show changes from parent that weren't on child originally | new | callen | task | major | Synchronization 0.3 |
| 608 | History of Changes - allow admin to reset items that have failed so sync resumes | new | callen | task | major | Synchronization 0.3 |
| 609 | Scheduled maintenance tasks for Sync | new | callen | task | major | Synchronization 0.4 |
| 611 | Remove xforms module dependency on formentry module | assigned | bwolfe | task | major | OpenMRS 1.3 |
| 613 | cohort builder regimen 'until' bug | reopened | djazayeri | defect | major | |
| 632 | Fix nightly and released wars for production | new | bwolfe | task | major | |
| 634 | Unlabeled symptom durations in Encounter view | assigned | bwolfe | defect | major | OpenMRS 1.3 |
| 640 | Show information about renderers | new | | task | major | Core Reporting Framework 1.0 |
| 642 | Speed up CohortUtil.parse, which is used when deserializing report schema xml | new | | task | major | Core Reporting Framework 1.0 |
| 647 | Edit Obs page needs bigger text area for obs value | new | somebody | task | major | |
| 648 | Data Export Tool: better error message for concept columns | new | somebody | task | major | |
| 654 | Changes to ConceptSet items yield PropertyValueException | new | callen | defect | major | Synchronization 0.2.1 |
| 656 | Move Complex Obs support to the file system | new | bmckown | task | major | OpenMRS 1.4 |
| 673 | Scheduler should check to see if task is already running before starting the task | new | jmiranda | defect | major | Scheduler 1.0 |
| 683 | Flowsheet module 1.2 errors with OpenMRS 1.2.02.3888 | assigned | bwolfe | task | major | |
| 684 | Clinical summary module 2.0 version error with OpenMRS v 1.2.02 | new | bmckown | task | major | |
| 725 | PatientService unit test fails | new | | defect | major | OpenMRS 1.4 |
| 731 | changing task's schedule should reschedule the task | new | jmiranda | defect | major | |
| 736 | Merge Patients should take all identifiers from both winner & loser | new | djazayeri | task | major | OpenMRS 1.3 |
| 743 | Allow calculated results available on graphs when the result is not a concept | new | somebody | enhancement | major | OpenMRS Someday |
| 748 | provider coming up as undefined | new | bwolfe | defect | major | |
| 751 | Data Export needs to be accessible as a DataSet in the new reporting framework | new | somebody | task | major | OpenMRS 1.3 |
| 752 | Data Export needs to be able to export Program Completion date, and boolean enrolledInProgram | new | djazayeri | task | major | OpenMRS 1.3 |
| 762 | newPatientFormController should be based on Patient object | new | somebody | enhancement | major | |
| 764 | fix patient search auto jump | new | somebody | defect | major | |
| 765 | calculated column isValidCheckDigit only capable of using Luhn validation | new | somebody | defect | major | |
| 767 | Go through the TODO items code and create tickets out of them | new | somebody | task | major | OpenMRS Someday |
| 768 | clean up org.openmrs.test.report | new | djazayeri | defect | major | |
| 774 | improve patient search support for multiple names | new | somebody | enhancement | major | |
| 784 | Refactor standard drug regimens | new | somebody | task | major | OpenMRS Someday |
| 788 | Generate Report use case throws "Failed to prepare query" error within BIRT | new | jmiranda | defect | major | |
| 789 | Don't allow privileges to be deleted if they are in use | new | bwolfe | defect | major | OpenMRS Someday |
| 793 | Use discriminators for Concept subclasses | new | somebody | task | major | OpenMRS 1.4 |
| 803 | Race Condition in Sync Ingest Service. | new | mcunderlik | defect | major | Synchronization 0.2.1 |
| 810 | record origin w/ sync records | new | somebody | enhancement | major | Synchronization 0.3 |
| 811 | Internal Error raised In Create Patient , when resubmitting form after spring reports errors on "Location" being empty | new | bwolfe | defect | major | OpenMRS 1.3 |
| 812 | Dynamic sql in moduleFactory | new | mcunderlik | task | major | Synchronization 0.2.1 |
| 816 | Most Recent Observations should show up in dashboard header | new | somebody | enhancement | major | OpenMRS 1.4 |
| 817 | Data model does not record "date that death was recorded" | new | ayeung | task | major | OpenMRS 1.4 |
| 818 | Active lists | new | somebody | task | major | OpenMRS 1.4 |
| 819 | HibernateAdministrationDAO.executeSQL() logging unwanted stack trace | new | bwolfe | task | major | |
| 843 | make an installer for openmrs 1.3 | new | somebody | task | major | OpenMRS 1.3 |
| 846 | OpenMRS is not fully compatible with Firefox 3 | new | bwolfe | defect | major | OpenMRS 1.3 |
| 852 | Allows out of range values for the dosage(HISA) | new | somebody | task | major | OpenMRS 1.4 |
| 859 | syncing concepts through form import/export breaks when concept classes don't match | new | djazayeri | defect | major | |
| 860 | syncing concepts through form import/export breaks when concept has synonyms | new | djazayeri | defect | major | |
| 862 | scheduler fails to schedule task | new | jmiranda | defect | major | |
| 863 | synching cohorts doesn't work | new | mcunderlik | defect | major | |
| 882 | url mapping conflict (maybe rwanda-specific?) | new | somebody | defect | major | |
| 885 | Logic Unit Tests | new | somebody | task | major | |
| 888 | Add name and address as searchable features to cohort builder | new | somebody | enhancement | major | |
| 891 | Syncing concepts broken with deleted and added concept_id | new | djazayeri | task | major | |
| 893 | Saving a composition search in the cohort builder works incorrectly in some cases | new | djazayeri | task | major | OpenMRS 1.3 |
| 897 | Implement UID management in RecMatch GUI | new | nribeka | enhancement | major | |
| 902 | Absolute paths don't work on the admin page for modules | new | bwolfe | task | major | |
| 904 | data export doesn't support constructs | assigned | jmiranda | defect | major | |
| 908 | ConceptAnswer should have a sort weight | new | dthomas | task | major | OpenMRS 1.4 |
| 909 | standard regimen XML should include an attribute for regimenSuggestion allowing for distinction between HIV and TB | new | djazayeri | task | major | |
| 910 | Taking a numeric concept and changing its datatype to text leaves a row in concept_numeric | new | somebody | defect | major | OpenMRS 1.4 |
| 917 | BIRT throws "Cross-table query is not supported" error during report generation | assigned | jmiranda | defect | major | |
| 918 | BIRT throws "Failed to prepare the following query ..." during report generation | new | jmiranda | defect | major | |
| 919 | BIRT throws "Failed to prepare the following query ..." during report generation | new | jmiranda | defect | major | |
| 920 | Applying transforms (FIRST, LAST) before other query restrictions does not currently work | new | tmdugan | defect | major | |
| 921 | Resolve ties between operators like LAST, FIRST | new | tmdugan | task | major | |
| 922 | Implement applyCriteria() method | new | tmdugan | task | major | |
| 923 | Move Result methods into Result data source | new | tmdugan | task | major | |
| 924 | Populate the rule token cache with concept names | new | tmdugan | task | major | |
| 927 | Add support for query components | new | tmdugan | task | major | |
| 928 | Refactor logic data source DAOs | new | tmdugan | task | major | |
| 929 | Implement indexDate functionality to replace As-OF operator | new | tmdugan | task | major | |
| 937 | Upgrade RestrictByRole Module to 1.3 | new | somebody | task | major | OpenMRS 1.3 |
| 939 | HL7 Processor loops through infinite attempts to process after JDBC rollback exception. | new | somebody | defect | major | OpenMRS 1.4 |
| 949 | Clean up unit tests | new | somebody | task | major | OpenMRS 1.4 |
| 950 | OrderService.getOrders does not correctly use ORDER_STATUS | new | bwolfe | defect | major | |
| 952 | Enable Cohorts to be defined with Concept Sets | new | somebody | enhancement | major | |
| 957 | module not loading certain classes | new | bwolfe | defect | major | |
| 958 | Errors in exiting patient from care | new | somebody | defect | major | OpenMRS 1.4 |
| 959 | reporttemplate module: Drive report definition from uploaded template | new | somebody | enhancement | major | |
| 964 | Ensure a persisted de-identified ID for patient lookup | new | somebody | task | major | OpenMRS 1.4 |
| 969 | Persist Token Tags | new | tmdugan | enhancement | major | |
| 970 | Application Data directory should not be hard-coded | new | bwolfe | defect | major | |
| 971 | FormEntry Processing Error | new | bmamlin | task | major | OpenMRS 1.4 |
| 973 | Patient matching module not up-to-date | assigned | jegg | task | major | OpenMRS 1.4 |
| 974 | OpenMRS database auto update using Liquibase | new | somebody | enhancement | major | |
| 984 | Add Feature to enable moving Encounter Data to a different patient | new | somebody | task | major | |
| 985 | identical forms with null form ids throw an exception in .equals method | new | bwolfe | defect | major | |
| 986 | Error in HibernateConceptDAO in getAllConcepts, getConcepts, and getNextAvailableId | new | bwolfe | defect | major | |
| 987 | sqldiff throws error when running rename table statement | new | somebody | defect | major | |
| 988 | Void obs fails when using the admininistrative edit obs page | new | somebody | defect | major | |
| 989 | NPE possible when invalid state conversion triggered | new | somebody | defect | major | |
| 993 | Write "Add User" capability to OCC | new | bwolfe | task | major | |
| 994 | Create a new Auto Mapping page | new | bwolfe | task | major | |
| 995 | Fix the OCC Database connection timeout | new | bwolfe | defect | major | |
| 996 | Fix OCC Concept results/listing to be smart about mappings | new | bwolfe | task | major | |
| 997 | Add ability to browse occ results in occmodule | new | bwolfe | task | major | |
| 999 | Fix occ concept name display | new | bwolfe | defect | major | |
| 1003 | Deleting several drug regimens causes the Add Drug Regimen use case to fail | new | somebody | defect | major | OpenMRS 1.4 |
| 1004 | Add Drug Regimen use case fails due to javascript error | new | somebody | defect | major | |
| 1005 | Drug order edit: instructions not selected | new | mcunderlik | defect | major | |
| 1006 | Edit Drug Order throws 404 error | new | somebody | defect | major | |
| 1007 | Delete Drug Regimen hides lists of drug regimens | new | somebody | task | major | |
| 1008 | Drug order: Error when adding drug order with future start date | new | mcunderlik | defect | major | |
| 1009 | An error occurred while getting property "personName" from User | new | jmiranda | task | major | |
| 1010 | Error synching concepts with form import/export | new | jmiranda | defect | major | |
| 1011 | Implement feature to allow auto-incrementing patient identifiers | new | jmiranda | enhancement | major | OpenMRS Someday |
| 1012 | Convert OCC to use xstream instead of simpleframework | new | bwolfe | task | major | |
| 1014 | Add Inline Documentation to the Cohort Report Designer | new | mseaton | task | major | |
| 1015 | Merge Cohort Report Designer to Trunk | new | djazayeri | task | major | |
| 3 | Define limitations on base data set | new | pbiondich | task | minor | Data Model 1.1 |
| 11 | Add feedback features to OpenMRS | new | | enhancement | minor | OpenMRS Someday |
| 65 | Prevent duplicate identifiers from being entered into the system | reopened | bwolfe | enhancement | minor | OpenMRS 1.3 |
| 92 | Default and required identifier support | new | bmamlin | enhancement | minor | Data Model 1.1 |
| 93 | Add alert and alert_read tables to datamodel | new | pbiondich | task | minor | Data Model 1.1 |
| 99 | report_object.type keyword resolutions | new | pbiondich | task | minor | Data Model 1.1 |
| 100 | Add obs.value_drug | new | pbiondich | task | minor | Data Model 1.1 |
| 107 | Add support for complex obs to Obs.form | new | somebody | task | minor | OpenMRS 1.3 |
| 109 | Check for Duplicate Encounters | new | somebody | enhancement | minor | OpenMRS 1.3 |
| 130 | UI for cohort dashboard, UI for building cohorts | new | somebody | task | minor | OpenMRS 1.3 |
| 133 | encounter_type.description is the wrong length | new | pbiondich | defect | minor | Data Model 1.1 |
| 138 | Backup Operations Built Into Webapp | new | somebody | enhancement | minor | OpenMRS Someday |
| 143 | JavaDoc Comments Added to Services | new | somebody | enhancement | minor | OpenMRS 1.3 |
| 145 | Create Transaction Logs | new | somebody | enhancement | minor | OpenMRS Someday |
| 146 | Verify Unique Serializable Id | new | somebody | enhancement | minor | OpenMRS 1.3 |
| 151 | Fix Messages on User Interfaces | new | somebody | enhancement | minor | OpenMRS 1.3 |
| 152 | Firefox: Don't Ask to Change a Password | new | somebody | enhancement | minor | OpenMRS 1.3 |
| 165 | Minimum Searching Characters | new | somebody | enhancement | minor | OpenMRS 1.3 |
| 167 | Cleaning Out Test Data | assigned | bmckown | enhancement | minor | OpenMRS 1.3 |
| 168 | Generify Taskpane Searching | new | somebody | enhancement | minor | OpenMRS 1.3 |
| 169 | Hierarchy of Locations | new | pbiondich | enhancement | minor | OpenMRS 1.3 |
| 178 | Need to prevent forms without an existing XSN from being published/used | new | somebody | task | minor | OpenMRS 1.3 |
| 183 | Provide informative error when concept set is placed as a leaf in a form schema | new | bmamlin | task | minor | OpenMRS 1.3 |
| 204 | If OBS section is not a concept field, error is not discovered until HL7 processing | new | bmamlin | defect | minor | OpenMRS 1.3 |
| 205 | If OBS is empty or contains nothing but constructs (sets) then HL7 parsing fails | new | bmamlin | defect | minor | OpenMRS 1.3 |
| 206 | NPE while running formEntryQueueProcessor servlet directly | new | bwolfe | defect | minor | OpenMRS Someday |
| 218 | Accents in default value velocity function break form entry | new | bmamlin | task | minor | OpenMRS Someday |
| 227 | Add role.role_id and privilege.privilege_id as autonumber primary keys | new | bwolfe | task | minor | OpenMRS 1.3 |
| 240 | Minor changes to patient creation (a wishlist) | new | djazayeri | task | minor | |
| 246 | Check whether keepalive is working right | new | callen | task | minor | OpenMRS 1.3 |
| 251 | Change patient merge so patient data is voided instead of simply switched | assigned | bwolfe | task | minor | OpenMRS 1.3 |
| 260 | Form Auditing | new | somebody | enhancement | minor | OpenMRS 1.3 |
| 262 | Encounter Auditing | new | somebody | task | minor | OpenMRS 1.3 |
| 263 | Manage FieldAnswers in broken | new | callen | task | minor | Rwanda-EMR 2.0 |
| 270 | Copy the standard openmrs-infopath javascript file into the xsn | new | bmamlin | task | minor | FormEntry 2.7 |
| 286 | Allow for update/delete of observations through HL7 | assigned | djazayeri | enhancement | minor | OpenMRS 1.3 |
| 289 | Filtering Forms on Patient/User Characteristics | new | bmamlin | enhancement | minor | |
| 306 | Define Address Formats Outside of Openmrs-Servlet | new | callen | enhancement | minor | OpenMRS 1.3 |
| 311 | Allow sorting/filtering of patients by Patient Address component | assigned | djazayeri | enhancement | minor | |
| 330 | Degrade gracefully for search fields on non-AJAX capable browsers | assigned | bwolfe | enhancement | minor | OpenMRS 1.3 |
| 331 | Module engine treats module global properties as case insensitive | new | bwolfe | defect | minor | OpenMRS 1.3 |
| 333 | Trigger formentry_queue and hl7_queue processors for quicker form processing | new | bmamlin | task | minor | FormEntry 2.7 |
| 338 | Module config.xml supports lists of notes for version changes | new | bwolfe | enhancement | minor | OpenMRS 1.3 |
| 351 | Add modular user-based dashboard, customizeable by role | new | djazayeri | enhancement | minor | |
| 358 | Add extension point to Scheduler interface | assigned | jmiranda | enhancement | minor | |
| 359 | Implement module that interfaces with the Quartz scheduler | assigned | jmiranda | enhancement | minor | |
| 379 | Need way to filter form list: : concept_name_tag branch | new | akollegger | enhancement | minor | |
| 412 | Normalize address field names | new | somebody | task | minor | OpenMRS Someday |
| 415 | |