| 3 | | <datasource id="ID" name="table_name" type="DataBase" access="JDBC driver,database URL,user,passwd"> |
|---|
| 4 | | <column include_position="0" column_id="mrn" label="mrn" type="string"/> |
|---|
| 5 | | <column include_position="1" column_id="ln" label="ln" type="string"/> |
|---|
| 6 | | <column include_position="2" column_id="lny" label="lny" type="string"/> |
|---|
| 7 | | <column include_position="3" column_id="fn" label="fn" type="string"/> |
|---|
| 8 | | <column include_position="4" column_id="yb" label="yb" type="string"/> |
|---|
| 9 | | <column include_position="5" column_id="mb" label="mb" type="string"/> |
|---|
| 10 | | <column include_position="6" column_id="db" label="db" type="string"></column> |
|---|
| 11 | | <column include_position="7" column_id="sex" label="sex" type="string"/> |
|---|
| 12 | | <column include_position="8" column_id="city" label="city" type="string"/> |
|---|
| 13 | | <column include_position="9" column_id="st" label="st" type="string"/> |
|---|
| 14 | | <column include_position="10" column_id="zip" label="zip" type="string"/> |
|---|
| 15 | | <column include_position="11" column_id="tel" label="tel" type="string"/> |
|---|
| 16 | | <column include_position="12" column_id="nkln" label="nkln" type="string"/> |
|---|
| 17 | | <column include_position="12" column_id="nkfn" label="nkfn" type="string"/> |
|---|
| 18 | | <column include_position="14" column_id="drid" label="drid" type="string"/> |
|---|
| 19 | | <column include_position="15" column_id="drln" label="drln" type="string"/> |
|---|
| 20 | | <column include_position="16" column_id="drfn" label="drfn" type="string"/> |
|---|
| 21 | | <column include_position="17" column_id="openmrs_id" label="openmrs_id" type="string"/> |
|---|
| | 3 | <datasource id="1" name="linkagetable" type="DataBase" access="com.mysql.jdbc.Driver,jdbc:mysql://localhost:3306/nbs,test,test" n_records="-1"> |
|---|
| | 4 | <column include_position="0" column_id="mrn" label="mrn" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 5 | <column include_position="1" column_id="ln" label="ln" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 6 | <column include_position="2" column_id="lny" label="lny" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 7 | <column include_position="3" column_id="fn" label="fn" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 8 | <column include_position="4" column_id="yb" label="yb" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 9 | <column include_position="5" column_id="mb" label="mb" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 10 | <column include_position="6" column_id="db" label="db" type="string" n_non_null="-1" n_null="-1" n_unique="-1"></column> |
|---|
| | 11 | <column include_position="7" column_id="sex" label="sex" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 12 | <column include_position="8" column_id="race" label="race" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 13 | <column include_position="9" column_id="city" label="city" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 14 | <column include_position="10" column_id="st" label="st" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 15 | <column include_position="11" column_id="zip" label="zip" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 16 | <column include_position="12" column_id="tel" label="tel" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 17 | <column include_position="13" column_id="nkln" label="nkln" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 18 | <column include_position="14" column_id="nkfn" label="nkfn" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 19 | <column include_position="15" column_id="drid" label="drid" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 20 | <column include_position="16" column_id="drln" label="drln" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 21 | <column include_position="17" column_id="drfn" label="drfn" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| | 22 | <column include_position="18" column_id="openmrs_id" label="openmrs_id" type="string" n_non_null="-1" n_null="-1" n_unique="-1"/> |
|---|
| 40 | | <TAgreement>0.9</TAgreement> |
|---|
| 41 | | <NonAgreement>0.1</NonAgreement> |
|---|
| | 102 | <NonAgreement>0.613760</NonAgreement> |
|---|
| | 103 | <TAgreement>0.99999</TAgreement> |
|---|
| | 104 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 105 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 106 | </row> |
|---|
| | 107 | <row name="nkln"> |
|---|
| | 108 | <BlockOrder>null</BlockOrder> |
|---|
| | 109 | <BlckChars>40</BlckChars> |
|---|
| | 110 | <Include>true</Include> |
|---|
| | 111 | <NonAgreement>0.001124</NonAgreement> |
|---|
| | 112 | <TAgreement>0.42496</TAgreement> |
|---|
| | 113 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 114 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 115 | </row> |
|---|
| | 116 | <row name="fn"> |
|---|
| | 117 | <BlockOrder>null</BlockOrder> |
|---|
| | 118 | <BlckChars>40</BlckChars> |
|---|
| | 119 | <Include>true</Include> |
|---|
| | 120 | <NonAgreement> 0.33865</NonAgreement> |
|---|
| | 121 | <TAgreement>0.16278</TAgreement> |
|---|
| | 122 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 123 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 124 | </row> |
|---|
| | 125 | <row name="ln"> |
|---|
| | 126 | <BlockOrder>null</BlockOrder> |
|---|
| | 127 | <BlckChars>40</BlckChars> |
|---|
| | 128 | <Include>true</Include> |
|---|
| | 129 | <NonAgreement> 0.002543</NonAgreement> |
|---|
| | 130 | <TAgreement>0.87331</TAgreement> |
|---|
| | 131 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 132 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 133 | </row> |
|---|
| | 134 | <row name="zip"> |
|---|
| | 135 | <BlockOrder>null</BlockOrder> |
|---|
| | 136 | <BlckChars>40</BlckChars> |
|---|
| | 137 | <Include>true</Include> |
|---|
| | 138 | <NonAgreement>0.017710</NonAgreement> |
|---|
| | 139 | <TAgreement>0.86455</TAgreement> |
|---|
| | 140 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 141 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 142 | </row> |
|---|
| | 143 | <row name="drfn"> |
|---|
| | 144 | <BlockOrder>null</BlockOrder> |
|---|
| | 145 | <BlckChars>40</BlckChars> |
|---|
| | 146 | <Include>true</Include> |
|---|
| | 147 | <NonAgreement> 0.020525</NonAgreement> |
|---|
| | 148 | <TAgreement>0.33043</TAgreement> |
|---|
| | 149 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 150 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 151 | </row> |
|---|
| | 152 | <row name="tel"> |
|---|
| | 153 | <BlockOrder>null</BlockOrder> |
|---|
| | 154 | <BlckChars>40</BlckChars> |
|---|
| | 155 | <Include>true</Include> |
|---|
| | 156 | <NonAgreement> 0.001369</NonAgreement> |
|---|
| | 157 | <TAgreement>0.72535</TAgreement> |
|---|
| | 158 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 159 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 160 | </row> |
|---|
| | 161 | <row name="sex"> |
|---|
| | 162 | <BlockOrder>null</BlockOrder> |
|---|
| | 163 | <BlckChars>40</BlckChars> |
|---|
| | 164 | <Include>true</Include> |
|---|
| | 165 | <NonAgreement>0.494164</NonAgreement> |
|---|
| | 166 | <TAgreement>0.96902</TAgreement> |
|---|
| | 167 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 168 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 169 | </row> |
|---|
| | 170 | </run> |
|---|
| | 171 | <run estimate="true" name="TEL" threshold="10"> |
|---|
| | 172 | <BlockingExclusion> |
|---|
| | 173 | <exclusion demographic="fn" regex="infant"/> |
|---|
| | 174 | <exclusion demographic="fn" regex="infant [a-z0-9]"/> |
|---|
| | 175 | <exclusion demographic="fn" regex="infant girl [a-z0-9]"/> |
|---|
| | 176 | <exclusion demographic="fn" regex="infant girl"/> |
|---|
| | 177 | <exclusion demographic="fn" regex="infant boy"/> |
|---|
| | 178 | <exclusion demographic="fn" regex="infant boy [a-z0-9]"/> |
|---|
| | 179 | <exclusion demographic="fn" regex="inf"/> |
|---|
| | 180 | <exclusion demographic="fn" regex="inf [a-z0-9]"/> |
|---|
| | 181 | <exclusion demographic="fn" regex="inf boy"/> |
|---|
| | 182 | <exclusion demographic="fn" regex="inf girl"/> |
|---|
| | 183 | <exclusion demographic="fn" regex="inf girl [a-z0-9]"/> |
|---|
| | 184 | <exclusion demographic="fn" regex="inf boy [a-z0-9]"/> |
|---|
| | 185 | <exclusion demographic="fn" regex="boy"/> |
|---|
| | 186 | <exclusion demographic="fn" regex="boy [a-z0-9]"/> |
|---|
| | 187 | <exclusion demographic="fn" regex="girl"/> |
|---|
| | 188 | <exclusion demographic="fn" regex="girl [a-z0-9]"/> |
|---|
| | 189 | <exclusion demographic="fn" regex="baby"/> |
|---|
| | 190 | <exclusion demographic="fn" regex="baby [a-z0-9]"/> |
|---|
| | 191 | <exclusion demographic="fn" regex="baby boy"/> |
|---|
| | 192 | <exclusion demographic="fn" regex="baby boy [a-z0-9]"/> |
|---|
| | 193 | <exclusion demographic="fn" regex="baby girl"/> |
|---|
| | 194 | <exclusion demographic="fn" regex="baby girl [a-z0-9]"/> |
|---|
| | 195 | <exclusion demographic="fn" regex="babygirl"/> |
|---|
| | 196 | <exclusion demographic="fn" regex="babygirl [a-z0-9]"/> |
|---|
| | 197 | <exclusion demographic="fn" regex="babyboy"/> |
|---|
| | 198 | <exclusion demographic="fn" regex="babyboy [a-z0-9]"/> |
|---|
| | 199 | </BlockingExclusion> |
|---|
| | 200 | <row name="tel"> |
|---|
| | 201 | <BlockOrder>1</BlockOrder> |
|---|
| | 202 | <BlckChars>40</BlckChars> |
|---|
| | 203 | <Include>false</Include> |
|---|
| | 204 | <NonAgreement> 0.000320</NonAgreement> |
|---|
| | 205 | <TAgreement>0.72402</TAgreement> |
|---|
| | 206 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 207 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 208 | </row> |
|---|
| | 209 | <row name="drln"> |
|---|
| | 210 | <BlockOrder>null</BlockOrder> |
|---|
| | 211 | <BlckChars>40</BlckChars> |
|---|
| | 212 | <Include>true</Include> |
|---|
| | 213 | <NonAgreement> 0.013010</NonAgreement> |
|---|
| | 214 | <TAgreement>0.40158</TAgreement> |
|---|
| | 215 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 216 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 217 | </row> |
|---|
| | 218 | <row name="mrn"> |
|---|
| | 219 | <BlockOrder>null</BlockOrder> |
|---|
| | 220 | <BlckChars>40</BlckChars> |
|---|
| | 221 | <Include>true</Include> |
|---|
| | 222 | <NonAgreement> 0.000308</NonAgreement> |
|---|
| | 223 | <TAgreement>0.89374</TAgreement> |
|---|
| | 224 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 225 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 226 | </row> |
|---|
| | 227 | <row name="st"> |
|---|
| | 228 | <BlockOrder>null</BlockOrder> |
|---|
| | 229 | <BlckChars>40</BlckChars> |
|---|
| | 230 | <Include>true</Include> |
|---|
| | 231 | <NonAgreement> 0.993398</NonAgreement> |
|---|
| | 232 | <TAgreement>0.99311</TAgreement> |
|---|
| 85 | | <TAgreement>0.9</TAgreement> |
|---|
| 86 | | <NonAgreement>0.1</NonAgreement> |
|---|
| | 294 | <NonAgreement>0.019552</NonAgreement> |
|---|
| | 295 | <TAgreement>0.78404</TAgreement> |
|---|
| | 296 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 297 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 298 | </row> |
|---|
| | 299 | <row name="drfn"> |
|---|
| | 300 | <BlockOrder>null</BlockOrder> |
|---|
| | 301 | <BlckChars>40</BlckChars> |
|---|
| | 302 | <Include>true</Include> |
|---|
| | 303 | <NonAgreement> 0.004721</NonAgreement> |
|---|
| | 304 | <TAgreement>0.26586</TAgreement> |
|---|
| | 305 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 306 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 307 | </row> |
|---|
| | 308 | <row name="sex"> |
|---|
| | 309 | <BlockOrder>null</BlockOrder> |
|---|
| | 310 | <BlckChars>40</BlckChars> |
|---|
| | 311 | <Include>true</Include> |
|---|
| | 312 | <NonAgreement>0.497587</NonAgreement> |
|---|
| | 313 | <TAgreement>0.95078</TAgreement> |
|---|
| | 314 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 315 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 316 | </row> |
|---|
| | 317 | </run> |
|---|
| | 318 | <run estimate="true" name="LNFN" threshold="3"> |
|---|
| | 319 | <BlockingExclusion> |
|---|
| | 320 | <exclusion demographic="fn" regex="infant"/> |
|---|
| | 321 | <exclusion demographic="fn" regex="infant [a-z0-9]"/> |
|---|
| | 322 | <exclusion demographic="fn" regex="infant girl [a-z0-9]"/> |
|---|
| | 323 | <exclusion demographic="fn" regex="infant girl"/> |
|---|
| | 324 | <exclusion demographic="fn" regex="infant boy"/> |
|---|
| | 325 | <exclusion demographic="fn" regex="infant boy [a-z0-9]"/> |
|---|
| | 326 | <exclusion demographic="fn" regex="inf"/> |
|---|
| | 327 | <exclusion demographic="fn" regex="inf [a-z0-9]"/> |
|---|
| | 328 | <exclusion demographic="fn" regex="inf boy"/> |
|---|
| | 329 | <exclusion demographic="fn" regex="inf girl"/> |
|---|
| | 330 | <exclusion demographic="fn" regex="inf girl [a-z0-9]"/> |
|---|
| | 331 | <exclusion demographic="fn" regex="inf boy [a-z0-9]"/> |
|---|
| | 332 | <exclusion demographic="fn" regex="boy"/> |
|---|
| | 333 | <exclusion demographic="fn" regex="boy [a-z0-9]"/> |
|---|
| | 334 | <exclusion demographic="fn" regex="girl"/> |
|---|
| | 335 | <exclusion demographic="fn" regex="girl [a-z0-9]"/> |
|---|
| | 336 | <exclusion demographic="fn" regex="baby"/> |
|---|
| | 337 | <exclusion demographic="fn" regex="baby [a-z0-9]"/> |
|---|
| | 338 | <exclusion demographic="fn" regex="baby boy"/> |
|---|
| | 339 | <exclusion demographic="fn" regex="baby boy [a-z0-9]"/> |
|---|
| | 340 | <exclusion demographic="fn" regex="baby girl"/> |
|---|
| | 341 | <exclusion demographic="fn" regex="baby girl [a-z0-9]"/> |
|---|
| | 342 | <exclusion demographic="fn" regex="babygirl"/> |
|---|
| | 343 | <exclusion demographic="fn" regex="babygirl [a-z0-9]"/> |
|---|
| | 344 | <exclusion demographic="fn" regex="babyboy"/> |
|---|
| | 345 | <exclusion demographic="fn" regex="babyboy [a-z0-9]"/> |
|---|
| | 346 | </BlockingExclusion> |
|---|
| | 347 | <row name="ln"> |
|---|
| | 348 | <BlockOrder>1</BlockOrder> |
|---|
| | 349 | <BlckChars>40</BlckChars> |
|---|
| | 350 | <Include>false</Include> |
|---|
| | 351 | <NonAgreement> 0.001312</NonAgreement> |
|---|
| | 352 | <TAgreement>0.89048</TAgreement> |
|---|
| | 353 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 354 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 355 | </row> |
|---|
| | 356 | <row name="fn"> |
|---|
| | 357 | <BlockOrder>2</BlockOrder> |
|---|
| | 358 | <BlckChars>40</BlckChars> |
|---|
| | 359 | <Include>false</Include> |
|---|
| | 360 | <NonAgreement> 0.008792</NonAgreement> |
|---|
| | 361 | <TAgreement>0.19542</TAgreement> |
|---|
| | 362 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 363 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 364 | </row> |
|---|
| | 365 | <row name="drln"> |
|---|
| | 366 | <BlockOrder>null</BlockOrder> |
|---|
| | 367 | <BlckChars>40</BlckChars> |
|---|
| | 368 | <Include>true</Include> |
|---|
| | 369 | <NonAgreement> 0.002080</NonAgreement> |
|---|
| | 370 | <TAgreement>0.28238</TAgreement> |
|---|
| | 371 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 372 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 373 | </row> |
|---|
| | 374 | <row name="mrn"> |
|---|
| | 375 | <BlockOrder>null</BlockOrder> |
|---|
| | 376 | <BlckChars>40</BlckChars> |
|---|
| | 377 | <Include>true</Include> |
|---|
| | 378 | <NonAgreement> 0.00150</NonAgreement> |
|---|
| | 379 | <TAgreement>0.79145</TAgreement> |
|---|
| | 380 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 381 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 382 | </row> |
|---|
| | 383 | <row name="st"> |
|---|
| | 384 | <BlockOrder>null</BlockOrder> |
|---|
| | 385 | <BlckChars>40</BlckChars> |
|---|
| | 386 | <Include>true</Include> |
|---|
| | 387 | <NonAgreement> 0.855700</NonAgreement> |
|---|
| | 388 | <TAgreement>0.83424</TAgreement> |
|---|
| | 389 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 390 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 391 | </row> |
|---|
| | 392 | <row name="db"> |
|---|
| | 393 | <BlockOrder>null</BlockOrder> |
|---|
| | 394 | <BlckChars>40</BlckChars> |
|---|
| | 395 | <Include>true</Include> |
|---|
| | 396 | <NonAgreement>0.031980</NonAgreement> |
|---|
| | 397 | <TAgreement>0.031980</TAgreement> |
|---|
| | 398 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 399 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 400 | </row> |
|---|
| | 401 | <row name="nkfn"> |
|---|
| | 402 | <BlockOrder>null</BlockOrder> |
|---|
| | 403 | <BlckChars>40</BlckChars> |
|---|
| | 404 | <Include>true</Include> |
|---|
| | 405 | <NonAgreement>0.002010</NonAgreement> |
|---|
| | 406 | <TAgreement>0.22916</TAgreement> |
|---|
| | 407 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 408 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 409 | </row> |
|---|
| | 410 | <row name="mb"> |
|---|
| | 411 | <BlockOrder>null</BlockOrder> |
|---|
| | 412 | <BlckChars>40</BlckChars> |
|---|
| | 413 | <Include>true</Include> |
|---|
| | 414 | <NonAgreement>0.220130</NonAgreement> |
|---|
| | 415 | <TAgreement>0.99999</TAgreement> |
|---|
| | 416 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 417 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 418 | </row> |
|---|
| | 419 | <row name="nkln"> |
|---|
| | 420 | <BlockOrder>null</BlockOrder> |
|---|
| | 421 | <BlckChars>40</BlckChars> |
|---|
| | 422 | <Include>true</Include> |
|---|
| | 423 | <NonAgreement>0.045480</NonAgreement> |
|---|
| | 424 | <TAgreement>0.3136</TAgreement> |
|---|
| | 425 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 426 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 427 | </row> |
|---|
| | 428 | <row name="zip"> |
|---|
| | 429 | <BlockOrder>null</BlockOrder> |
|---|
| | 430 | <BlckChars>40</BlckChars> |
|---|
| | 431 | <Include>true</Include> |
|---|
| | 432 | <NonAgreement>0.007810</NonAgreement> |
|---|
| | 433 | <TAgreement>0.61419</TAgreement> |
|---|
| | 434 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 435 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 436 | </row> |
|---|
| | 437 | <row name="drfn"> |
|---|
| | 438 | <BlockOrder>null</BlockOrder> |
|---|
| | 439 | <BlckChars>40</BlckChars> |
|---|
| | 440 | <Include>true</Include> |
|---|
| | 441 | <NonAgreement>0.003950</NonAgreement> |
|---|
| | 442 | <TAgreement>0.21054</TAgreement> |
|---|
| | 443 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 444 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 445 | </row> |
|---|
| | 446 | <row name="tel"> |
|---|
| | 447 | <BlockOrder>null</BlockOrder> |
|---|
| | 448 | <BlckChars>40</BlckChars> |
|---|
| | 449 | <Include>true</Include> |
|---|
| | 450 | <NonAgreement> 0.000320</NonAgreement> |
|---|
| | 451 | <TAgreement>0.59852</TAgreement> |
|---|
| | 452 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 453 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 454 | </row> |
|---|
| | 455 | <row name="sex"> |
|---|
| | 456 | <BlockOrder>null</BlockOrder> |
|---|
| | 457 | <BlckChars>40</BlckChars> |
|---|
| | 458 | <Include>true</Include> |
|---|
| | 459 | <NonAgreement>0.491790</NonAgreement> |
|---|
| | 460 | <TAgreement>0.97932</TAgreement> |
|---|
| | 461 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 462 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 463 | </row> |
|---|
| | 464 | </run> |
|---|
| | 465 | <run estimate="true" name="LNDB" threshold="15"> |
|---|
| | 466 | <row name="ln"> |
|---|
| | 467 | <BlockOrder>1</BlockOrder> |
|---|
| | 468 | <BlckChars>40</BlckChars> |
|---|
| | 469 | <Include>false</Include> |
|---|
| | 470 | <NonAgreement> 0.001312</NonAgreement> |
|---|
| | 471 | <TAgreement>0.89048</TAgreement> |
|---|
| | 472 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 473 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 474 | </row> |
|---|
| | 475 | <row name="db"> |
|---|
| | 476 | <BlockOrder>2</BlockOrder> |
|---|
| | 477 | <BlckChars>40</BlckChars> |
|---|
| | 478 | <Include>false</Include> |
|---|
| | 479 | <NonAgreement>0.032704</NonAgreement> |
|---|
| | 480 | <TAgreement>0.9682924</TAgreement> |
|---|
| | 481 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 482 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 483 | </row> |
|---|
| | 484 | <row name="drln"> |
|---|
| | 485 | <BlockOrder>null</BlockOrder> |
|---|
| | 486 | <BlckChars>40</BlckChars> |
|---|
| | 487 | <Include>true</Include> |
|---|
| | 488 | <NonAgreement> 0.003288</NonAgreement> |
|---|
| | 489 | <TAgreement>0.40066</TAgreement> |
|---|
| | 490 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 491 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 492 | </row> |
|---|
| | 493 | <row name="mrn"> |
|---|
| | 494 | <BlockOrder>null</BlockOrder> |
|---|
| | 495 | <BlckChars>40</BlckChars> |
|---|
| | 496 | <Include>true</Include> |
|---|
| | 497 | <NonAgreement> 0.000060</NonAgreement> |
|---|
| | 498 | <TAgreement>0.90182</TAgreement> |
|---|
| | 499 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 500 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 501 | </row> |
|---|
| | 502 | <row name="st"> |
|---|
| | 503 | <BlockOrder>null</BlockOrder> |
|---|
| | 504 | <BlckChars>40</BlckChars> |
|---|
| | 505 | <Include>true</Include> |
|---|
| | 506 | <NonAgreement> 0.845208</NonAgreement> |
|---|
| | 507 | <TAgreement>0.91165</TAgreement> |
|---|
| | 508 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 509 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 510 | </row> |
|---|
| | 511 | <row name="nkfn"> |
|---|
| | 512 | <BlockOrder>null</BlockOrder> |
|---|
| | 513 | <BlckChars>40</BlckChars> |
|---|
| | 514 | <Include>true</Include> |
|---|
| | 515 | <NonAgreement>0.001280</NonAgreement> |
|---|
| | 516 | <TAgreement>0.31589</TAgreement> |
|---|
| | 517 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 518 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 519 | </row> |
|---|
| | 520 | <row name="mb"> |
|---|
| | 521 | <BlockOrder>null</BlockOrder> |
|---|
| | 522 | <BlckChars>40</BlckChars> |
|---|
| | 523 | <Include>true</Include> |
|---|
| | 524 | <NonAgreement>0.303080</NonAgreement> |
|---|
| | 525 | <TAgreement>0.99999</TAgreement> |
|---|
| | 526 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 527 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 528 | </row> |
|---|
| | 529 | <row name="nkln"> |
|---|
| | 530 | <BlockOrder>null</BlockOrder> |
|---|
| | 531 | <BlckChars>40</BlckChars> |
|---|
| | 532 | <Include>true</Include> |
|---|
| | 533 | <NonAgreement>0.005088</NonAgreement> |
|---|
| | 534 | <TAgreement>0.37111</TAgreement> |
|---|
| | 535 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 536 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 537 | </row> |
|---|
| | 538 | <row name="fn"> |
|---|
| | 539 | <BlockOrder>null</BlockOrder> |
|---|
| | 540 | <BlckChars>40</BlckChars> |
|---|
| | 541 | <Include>true</Include> |
|---|
| | 542 | <NonAgreement> 0.007392</NonAgreement> |
|---|
| | 543 | <TAgreement>0.2086</TAgreement> |
|---|
| | 544 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 545 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 546 | </row> |
|---|
| | 547 | <row name="zip"> |
|---|
| | 548 | <BlockOrder>null</BlockOrder> |
|---|
| | 549 | <BlckChars>40</BlckChars> |
|---|
| | 550 | <Include>true</Include> |
|---|
| | 551 | <NonAgreement>0.007748</NonAgreement> |
|---|
| | 552 | <TAgreement>0.6982</TAgreement> |
|---|
| | 553 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 554 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 555 | </row> |
|---|
| | 556 | <row name="drfn"> |
|---|
| | 557 | <BlockOrder>null</BlockOrder> |
|---|
| | 558 | <BlckChars>40</BlckChars> |
|---|
| | 559 | <Include>true</Include> |
|---|
| | 560 | <NonAgreement> 0.002516</NonAgreement> |
|---|
| | 561 | <TAgreement>0.23599</TAgreement> |
|---|
| | 562 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 563 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 564 | </row> |
|---|
| | 565 | <row name="tel"> |
|---|
| | 566 | <BlockOrder>null</BlockOrder> |
|---|
| | 567 | <BlckChars>40</BlckChars> |
|---|
| | 568 | <Include>true</Include> |
|---|
| | 569 | <NonAgreement> 0.000180</NonAgreement> |
|---|
| | 570 | <TAgreement>0.64092</TAgreement> |
|---|
| | 571 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 572 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 573 | </row> |
|---|
| | 574 | <row name="sex"> |
|---|
| | 575 | <BlockOrder>null</BlockOrder> |
|---|
| | 576 | <BlckChars>40</BlckChars> |
|---|
| | 577 | <Include>true</Include> |
|---|
| | 578 | <NonAgreement>0.491276</NonAgreement> |
|---|
| | 579 | <TAgreement>0.95481</TAgreement> |
|---|
| | 580 | <ScaleWeight>null</ScaleWeight> |
|---|
| | 581 | <Algorithm>Exact Match</Algorithm> |
|---|
| | 582 | </row> |
|---|
| | 583 | </run> |
|---|
| | 584 | <run estimate="true" name="ZIPDBMB" threshold="21"> |
|---|
| | 585 | <BlockingExclusion> |
|---|
| | 586 | <exclusion demographic="fn" regex="infant"/> |
|---|
| | 587 | <exclusion demographic="fn" regex="infant [a-z0-9]"/> |
|---|
| | 588 | <exclusion demographic="fn" regex="infant girl [a-z0-9]"/> |
|---|
| | 589 | <exclusion demographic="fn" regex="infant girl"/> |
|---|
